ADVERTISEMENT RATES ABHIYAANE.W.F. 1st May, 2018 (All Rates in Rupees) |
|||||
Type | Rate | ||||
---|---|---|---|---|---|
Back Cover | 2,00,000 | ||||
Inside Front Cover | 1,50,000 | ||||
Inside Back Cover | 1,30,000 | ||||
Opening Page | 1,80,000 | ||||
Centre Spread | 2,00,000 | ||||
Double Spread | 3,20,000 | ||||
Full Page | 1,00,000 | ||||
Half Page | 55,000 | ||||
Quarter Page | 30,000 | ||||
Single Coloum | 20,000 | ||||
Bottom Strip | 15,000 | ||||
Panel | 10,000 | ||||
Note: 1. Single Column, Bottom Strip & Panel ad is to be accepted for minimum 10 insertions only. | |||||
Classified Display/Retail Only Colour | Classified | ||||
Rs. 600/- per cc for B/W advertisement Rs. 1000/- per cc for colour advertisement Rs. 800/- per cc for colour advert. For Retail Minimum ad size 5 cc, Maximum ad size 20 cc |
Rs. 600/- for 20 words Rs. 15/- extra per word above 20 words Maximum permissible 100 words |
||||
Mechanical Specification (All dimension in Cms.) | Classified Schemes Abhiyaan | ||||
Full Page | Half Page | Paid | Free | ||
Bleed : 26.8 x 20.3 | Horizontal : 11.5 x 17.5 | 4 Paid | 1 Free | ||
Print Area : 24.4 x 17.8 | Vertical : 24.5 x 8.5 | 7 Paid | 2 Free | ||
Double Spread | Quarter Page/Island : 11.5 x 8.5 | 11 Paid | 4 Free | ||
Bleed : 26.8 x 40.3 | Classified Col. Width : 4 | 20 Paid | 10 Free | ||
Print Area : 24.4 X 37.8 | Single Column : 24.5 x 4.2 | ||||
Bottom Strip : 5 x 17.5 | |||||
Terms & Conditions ( Classified Scheme ): 1. Schemes are valid for continuous insertions and have to be consumed by a single Release Order instruction. 2. All free advertisement will be carried only after publication of paid advertisement. 3. Billing/Payment will be done on advertisement-to-advertisement basis only. 4. Prevailing regular rates will be applicable, if advertisement under the scheme are cancelled or less insertions take within the slab. Cancellations: |